| basic configuration | 
| Sensor | IMX323 | 
| Slug | Amba A12 chip | 
| display screen | 2.0inch(5.2cm ) | 
| camera lens | 170 ° wide angle | 
| levels of protection | IP66 | 
| Fall grade | 2M | 
| LCD display screen | Highlight display screen | 
| locate function | Built-in GPS positioning module, real-time positioning | 
| TF card | 32GB/64GB/128G/256G | 
| WIFI function | Support for 802.11 b/g/n protocol 2.4GHz | 
| 4G network | TD-SCDMA / EVDO / WCDMA / LTE-TDD FDD | 
| image parameter | 
| picture pixel | Local Version:32M/16M/8M/4M/2M/1M | 
| Network Version: 8M/4M/2M/1M | 
| Shutter control mode | Electronic shutter | 
| Focus | 2.8mm | 
| Exposure mode | voluntarily | 
| Photo file format | JPEG | 
| Video&Audio parameter | 
| Resolution | Main-Stream(video record): | 
| 1080P/720P | 
| Sub-Stream(video trans): 720P/VGA | 
| Frame rate | 30fps/25fps/20fps/15fps/10fps/5fps | 
| Quality | High / medium / low setup | 
| Video Compression Standard | H.264 high profile | 
| Video compression format | MP4 | 
| Audio compression standard | AAC | 
| Audio input | High quality microphone | 
| Continuous recording time | Video 10 hours, WIFI Internet 6 hours) | 
| Storable recording time (32G) | About 190 hours | 
| Volume (mm) | 96*62*34mm | 
| weight | about 200g | 
| Battery capacity | 5000mAh | 
| charging time | About 4 hours | 
| stand-by time | More than 170 hours | 
| Charging mode | USB charging / data acquisition station charging | 
| Auxiliary light source | 
| Infrared complementary lamp | support | 
| Bright LED white light | support | 
| Laser positioning | support | 
| watermark | Device ID, Constable ID, time and date | 
| Language | English | 
| Interface | Mini USB/30 Pin | 
| LED indicator lamp | Charge indication, video, recording, online | 
| user’s manual | instructions | 
| appendix |  | 
| clamp | 360 degree rotating back clip | 
| Data line | Mini USB | 
| adapter | 5V/2A | 
| working temperature | -20℃~+55℃ | 
| Storage temperature | -40℃~+70℃ | 
| Working humidity | 40%–90% | 
| Base charger | standard configuration | 
| Vehicle charger | optional | 
| Bluetooth function | optional | 
| Assembled shoulder clip | optional | 
| Management software | Green professional PC end management software | 
| Operating system | Windows XP /Win  7/Win 8/Win 10 |