Product Specification |
◆ Product Dimension | Product size | 95x116x53 mm |
◆ Net Weight | Product Net Weight | 330g |
◆ Power Cable Length | Power cord length | 0.5M |
◆ Housing Material | Shell material | PC (bracket: PC +ABS + iron) |
◆ Housing Color | Shell color | White or black |
◆ Hosing Flame Retardance | Flame retardant grade | UL94 V-0 |
◆ Ingress Protection (IP) | Waterproof grade | IP65 |
Hardware Specification |
◆ Image Sensor | Sensor Specifications | 1/3" 3Megapixel progressive CMOS |
◆ Sensor Brand And Model | Sensor brand and model | SMARTSENS, SC2336 |
◆Main Chipset Brand And Model | Main control chip brand and model | INGENIC, T31ZL |
◆Wi-Fi Chipset Brand And Model | Wi-Fi chip brand and model | YUGA CLM920 |
◆ Lens Brand And Model | Lens brand and model | CH2820D |
◆ Lens Focal Length | Lens focal length | 2.8mm |
◆ Aperture | aperture | F2.0 |
◆ Antenna Gain (dBi) | Antenna gain | 3dB |
Electrical Specification |
◆ Power Supply | Power supply | lithium battery pack |
◆ Working Power Consumption | Working power consumption | 880MW |
◆ Standby Power Consumption | Standby power consumption | 4.8MW |
◆Live Stream Video Resolution | Real-time preview resolution | 3MP HD(2304*1296) / SD(640*360) |
◆Notification Image Resolution | Motion detection image resolution | SD(640*360) |
◆ Live Stream Effective Pixels | Maximum Pixels | 3MP |
◆ Optical pixel or image interpolation | Are pixels directly output by hardware or interpolated by software? | Straight out |
◆ Angle of View (H/V/D) | Lens angle (horizontal/vertical/diagonal) | 92°(Horizontal) * 66°(Vertical) * 128°(Diagonal) |
◆ Microphone Sensitive | Microphone sensitivity | -38dB |
◆ Noise Reduction | Audio noise reduction algorithm | 3D NR |
◆ Audio Input | Audio Input | Built-in 38db Mic |
◆ Audio Output | Audio Output | Built-in 8ohms Speaker |
◆ Audio Compression | Audio compression format | G711U |
◆ Video Compression | Video compression format | H.265 / H.264 |
◆ Frame Rate | Video bitrate | Main Stream (HD): 1Mbps; Substream (SD): 384Kbps |
Lighting Specification |
◆ IR CUT | Dual filter switch | Support |
◆ IR Distance | Infrared light night vision distance | 10m |
◆Number of Infrared Lamp Beads | Number of infrared lamp beads | 4pcs |
◆ Number of White Light | Number of white LED lamp beads | 18pcs |
◆ Night Vision Mode | Night vision mode (full color/black and white) | Full color and Black&white mode |
Network and Condition |
◆ Wireless Standard | Wireless Standards | LTE-FDD |
◆ Wireless Frequency | Wireless frequency | North American version Cat1: CLM920-HE9 NA: (B2, 4, 5, 12, 13, 17, 66) European and Australian version: CLM920-HE9 EU Cat1 (B1, 3, 7, 8, 20,28) |
◆ Working Temperature | Operating temperature | 20%-85%RH (no condensation) |
◆ Working Humidity | Operating humidity | 20~85%RH (no condensation) |
Basic Specification |
◆ Pairing Method | What network configuration methods are supported? | Device scans APP QR code and APP scans device QR code |
◆ Two-way Talk | Two-way intercom | Support |
◆ Sound Detection | Sound Detection | N/A |
◆ Motion Detection | Motion Detection | Support |
◆ Surveillance Area Setting | Area Detection | Support |
◆ Humanoid Filtering | Humanoid Filtering | Support |
Privacy Mode | Privacy Mode | N/A |
◆ Privacy Zones | Privacy zone (the video stream and recording will not display this zone) | N/A |
◆ Anti Dismantling Alarm | Anti-tamper alarm | N/A |
Cloud Storage | Cloud Storage | N/A |
◆ Web RTC | Web View | Support |
◆ Siren Alarm | Alarm siren | Support |
◆Condition to trigger local storage | How to trigger local storage (preview, motion detection) | Motion detection & Preview |
◆ Condition to trigger cloud storage | How to trigger cloud storage (preview, motion detection) | N/A |
◆ PIR Set | PIR switch settings | Support |
◆ WDR | Wide dynamic range | N/A |
◆ Anti Flicker | Anti-flicker | Support |
◆ Hot Swappable SD Card | Whether to support SD card hot swap | Support |
◆ Local Storage SD Slot | Maximum supported SD card capacity | up to 128GB |
◆ Voice Solution Configuration | What voice scheme configurations are supported? | Amazon Alexa, Google Assistant |
Battery |
◆ Battery Type | Battery Type | 3 * 18650Rechargeable Lithium Battery (Low temperature resistant) |
◆ Battery Capacity | Battery capacity | 7800mAh |
◆Battery Charging Time (Input DC 5V1A) | Battery charging time (charger DC 5V1A) | 10 hours |
◆ Battery Life | Battery life | 2 months (triggered 10 times per day) |
Solar Panel |
◆ Dimension | size | 74*90 |
◆ Solar Panel Output Power | Output Power | Max1W |
◆ Does Solar Panel Include Battery | Do solar panels support batteries? | N/A |
◆ Energy Conversion Rate | Energy efficiency conversion rate | 21% |
◆ Working Temperature | Operating temperature | -15-20 degrees |
◆ Working Humidity | Operating humidity | ≤60% |
Automation in Application |
◆ Automation Function as Condition | What functions are supported as conditions for automation? | TBD |
◆ Automation Function as Result | What features are supported as a result of automation | TBD |
Certification |
◆ Approved Certification | Certification Standards List | CE, ROHS, REACH |
Accessories |
◆ Accessory Contents | What's included | Battery camera*1 Screw pack*1 Bracket*1 Charging cable*1 |
Outer box size | 415*335*355mm |
Color box size | 132X63X167mm |
Gross weight per unit | 454g |
Full box weight | 14.62Kg |
Packing quantity (units) | 30 units |