Product Specification |
◆ Product Dimension | Product size | 171*116.2*143.5mm |
◆ Net Weight | Product Net Weight | 549.2g |
◆ Power Cable Length | Power cord length | 0.8M |
◆ Housing Material | Shell material | ABS |
◆ Housing | Shell color | White |
◆ Hosing Flame Retardance | Flame retardant grade | V-0 |
◆ Ingress Protection (IP) | Waterproof grade | IP65 |
Hardware Specification |
◆ Image Sensor | Sensor Specifications | 1/3" 3Megapixel progressive CMOS |
◆ Sensor Brand And Model | Sensor brand and model | SMARTSENS, SC2337p |
◆Main Chipset Brand And Model | Main control chip brand and model | INGENIC, T32 |
◆ 4G Module Brand And Model | 4G module brand and model | YUGA CLM920 |
◆ Lens Brand And Model | Lens brand and model | CY6001B+CY6052 |
◆ Lens Focal Length | Lens focal length | 4mm+6mm |
◆ Aperture | aperture | F1.6 |
◆ Antenna Gain (dBi) | Antenna gain | 3dB |
Electrical Specification |
◆ Power Supply | Power supply | lithium battery pack |
◆ Standby Power Consumption | Standby power consumption | 4.8MW |
◆ Working Power Consumption | Working power consumption | 880MW |
◆Live Stream Video Resolution | Real-time resolution | 3MP HD(2304*1296) / SD(640*360) |
◆Notification Image Resolution | Motion detection to predict image resolution | SD(640*360) |
◆ Angle of View (H/V/D) | Lens angle (horizontal/vertical/diagonal) | Ball H 52.3° / V 28.4° / D 60.7° Gun H 77.5° / V 41.1° / D 91.7° |
◆ Angle of Pan and Tilt | Panning angle (horizontal/vertical) | H 270° / V90° |
◆ Microphone Sensitive | Microphone sensitivity | -38dB |
◆ Noise Reduction | Audio noise reduction algorithm | 3D NR |
◆ Audio Input | Audio Input | Built-in Mic |
◆ Audio Output | Audio Output | Built in 8Ω1W Speaker |
◆ Audio Compression | Audio compression format | G711U |
◆ Video Compression | Video compression format | H.264 / H.265 |
◆ Frame Rate | Video bitrate | Main streaming 1024Kbps / Sub streaming 256Kbps |
Lighting Specification |
◆ IR CUT | Dual filter switch | Support |
◆ IR On/Off Control | Manual switch infrared night vision function | Auto / Manual |
◆ IR Distance | Infrared night vision distance | 15m (49ft) |
◆ Night Vision Mode | Night vision mode (black and white/full color) | Infrared mode & Color mode |
◆ Number of Infrared Light | Number of infrared lamp beads | 8 pcs |
◆ Number of White Light | The number of white light beads | 8 pcs |
◆ Indicator Color Status | Indicator color status | solid red - not connected to base station, no SIM card inserted, or no data traffic |
flashing blue - connected to 4G network but not configured |
solid blue - connected to server |
both red and blue light up (purple) - Firmware upgrade in progress |
all off - powered off or in sleep mode |
Network and Condition |
◆ Wireless Standard | Wireless Standards | LTE-FDD |
◆ Wireless Frequency | Wireless frequency | North American version Cat1: CLM920-HE9 NA: (B2, 4, 5, 12, 13, 17, 66) European and Australian version: CLM920-HE9 EU Cat1 (B1, 3, 7, 8, 20,28) |
◆ Working Temperature | Operating temperature | -10℃ ~ 50℃ |
◆ Working Humidity | Operating humidity | 20%-85%RH (no condensation) |
Basic Specification |
◆ Pairing Method | What network configuration methods are supported? | Device scans APP QR code and APP scans device QR code |
◆ Two-way Talk | Two-way intercom | Support |
◆ Sound Detection | Sound Detection | N/A |
◆ Motion Detection | Motion Detection | Support |
◆ Area Monitoring Detection | Area Detection | Support |
◆ Humanoid Body Filtering | Humanoid Filtering | Support |
◆ Trigger Siren | Alarm linkage | Support |
| Ball grabbing linkage | Support |
Privacy Mode | Privacy Mode | N/A |
◆ Privacy Zones | Privacy zone (the video stream and recording will not display this zone) | N/A |
◆ Tamper Alarm | Anti-tamper alarm | N/A |
Cloud Storage | Cloud Storage | N/A |
◆ PIR Set | PIR switch settings | N/A |
WebRTC | Web View | Support |
◆ Siren | Alarm siren | Support |
◆Condition to trigger local storage | How to trigger local storage (preview, motion detection) | Motion detection & Preview |
◆ Condition to trigger cloud storage | How to trigger cloud storage (preview, motion detection) | N/A |
◆ WDR | Wide dynamic range | N/A |
◆ Anti Flicker | Anti-flicker function | Support |
◆ Local Storage SD Slot | Maximum supported SD card capacity | Micro SD Slot (up to 128GB) |
◆ Hot Swappable SD Card | Whether to support SD card hot swap | Support |
◆ Local SIM Card Slot | Local SIM card holder | N/A |
◆ Voice Solution Configuration | Which voice scheme configurations are supported? | Amazon Alexa, Google Assistant |
Battery |
◆ Battery Type | Battery Type | 3 * 18650Rechargeable Lithium Battery (Low temperature resistant) |
◆ Battery Capacity | Battery capacity | 7800mAh |
◆Battery Charging Time (Input DC 5V1A) | Battery charging time (charger DC 5V1A) | 10 hours |
◆ Battery Life | Battery life | 2 months (triggered 10 times per day) |
Solar Panel |
◆ Solar Panel Dimension | Solar panel size | 183*183*15mm |
◆ Solar Panel Net Weight | Solar panel net weight | 283g |
◆ Solar Panel Power Cord Length | Solar panel cable length | 2 meters |
◆Solar Panel Shell Material | Solar panel shell material | ABS |
◆ Solar Panel Craftsmanship | Solar panel technology | Glass+EVA+monocrystalline cell+EVA+PTP backplane |
◆ Solar Panel Output Power | Solar panel output power | 5w |
◆ Does Solar Panel Include Battery | Is there a built-in battery? | N/A |
◆Solar Panel Energy Conversion Rate | Energy efficiency conversion rate | ≥21% |
◆ Solar Panel Charging time for the camera | Solar panel charging time | Charging from 0% to 100% costs 8-10 days, depending on sunlight conditions. |
◆ Working Temperature | Operating temperature | -20℃ ~ 55℃ |
◆ Working Humidity | Operating humidity | ≤60%RH |
Automation in Application |
◆ Automation Function as Condition | What functions are supported as conditions for automation? | TBD |
◆ Automation Function as Result | What features are supported as a result of automation | TBD |
Certification |
◆ Approved Certification | Certification Standards List | / |
Accessories |
◆ Accessory Contents | What's included | 1x intelligent camera 1x solar panel 1x solar panel installation bracket 1x smart camera wall mount bracket 2x screw package 1x charging cable 2x positioning stickers 1x Quick Installation Guide |
Outer box size | 490*426*325 |
Color box size | 205*190*153 |
Single box weight | |
Packing quantity (units) | 12Individual installation |